What the first two digits mean
A Turkish licence plate always opens with two digits: 34 ABC 123. Those two digits are the province the car is registered in — 81 provinces, 81 numbers, 01 to 81 with no gaps. The rest, one to three letters and two to four digits, is a running serial and says nothing about where the car is from.
Unlike the German system, where the letters are derived from the city name (K for Köln, M for München), the Turkish numbers have to be learned. In exchange they are short, unambiguous and stable: a plate issued in the eighties carries the same province number as one issued today.
Every plaka number from 01 to 81
The full list, in the official order. Two provinces carry their older name in brackets, because the plate outlived the rename and both names are still in use.
| Plaka | Province |
|---|---|
| 01 | AdanaFirst alphabetically, which is the whole reason it is 01. |
| 02 | Adıyaman |
| 03 | Afyonkarahisar |
| 04 | Ağrı |
| 05 | Amasya |
| 06 | AnkaraThe capital, and the code most people get right after 34. |
| 07 | Antalya |
| 08 | Artvin |
| 09 | Aydın |
| 10 | Balıkesir |
| 11 | Bilecik |
| 12 | Bingöl |
| 13 | Bitlis |
| 14 | Bolu |
| 15 | Burdur |
| 16 | Bursa |
| 17 | Çanakkale |
| 18 | Çankırı |
| 19 | Çorum |
| 20 | Denizli |
| 21 | Diyarbakır |
| 22 | Edirne |
| 23 | Elazığ |
| 24 | Erzincan |
| 25 | Erzurum |
| 26 | Eskişehir |
| 27 | GaziantepThe baklava capital, and a question this quiz asks in exactly those words. |
| 28 | Giresun |
| 29 | Gümüşhane |
| 30 | Hakkâri |
| 31 | Hatay |
| 32 | Isparta |
| 33 | Mersin (İçel)Renamed from İçel in 2002. Older drivers still say İçel for 33. |
| 34 | İstanbulThe one everybody knows, and the one on half the cars parked outside. |
| 35 | İzmir |
| 36 | Kars |
| 37 | Kastamonu |
| 38 | Kayseri |
| 39 | Kırklareli |
| 40 | Kırşehir |
| 41 | Kocaeli |
| 42 | Konya |
| 43 | Kütahya |
| 44 | Malatya |
| 45 | Manisa |
| 46 | Kahramanmaraş (Maraş)The city whose ice cream sticks to the knife — Maraş dondurması. |
| 47 | Mardin |
| 48 | Muğla |
| 49 | Muş |
| 50 | Nevşehir |
| 51 | Niğde |
| 52 | Ordu |
| 53 | RizeTea country. Most of what ends up in the tulip glass grows here. |
| 54 | Sakarya |
| 55 | Samsun |
| 56 | Siirt |
| 57 | Sinop |
| 58 | Sivas |
| 59 | Tekirdağ |
| 60 | Tokat |
| 61 | TrabzonThe Black Sea code people quote first, usually with a football reference attached. |
| 62 | Tunceli |
| 63 | Şanlıurfa (Urfa) |
| 64 | Uşak |
| 65 | Van |
| 66 | Yozgat |
| 67 | ZonguldakThe last of the original 67, and the end of the alphabetical run. |
| 68 | AksarayThe first of the provinces added later, which is why the alphabet stops here. |
| 69 | Bayburt |
| 70 | Karaman |
| 71 | Kırıkkale |
| 72 | Batman |
| 73 | Şırnak |
| 74 | Bartın |
| 75 | Ardahan |
| 76 | Iğdır |
| 77 | Yalova |
| 78 | Karabük |
| 79 | Kilis |
| 80 | Osmaniye |
| 81 | DüzceThe newest province, made one in 1999 — and the highest plaka there is. |
Why the order is not an accident
From 01 to 67 the list is simply alphabetical: Adana, Adıyaman, Afyonkarahisar, Ağrı, and on to Zonguldak. Those were the provinces that existed when the system was introduced, and they were numbered straight through.
The two renamed provinces are the proof. 33 sits between Isparta and İstanbul, which only makes sense under its old name İçel; 46 sits between Manisa and Mardin, which only makes sense as Maraş. The alphabet in the list is the alphabet of the names as they were then.
From 68 the pattern stops. Aksaray, Bayburt, Karaman, Kırıkkale, Batman and the rest became provinces later and were numbered in the order they were created, ending with Düzce at 81 in 1999. That is why Batman is 72, wedged between Kırıkkale and Şırnak, instead of sitting up front with the other B provinces.
This is the one trick that makes the list learnable. For any number under 68, the alphabet tells you roughly which letters to expect — and it is almost always right.
The numbers nobody ever sat down to learn
Part of this list is already in your head: 34 İstanbul, 06 Ankara, 35 İzmir, 61 Trabzon. Nobody studies those. You pick them up from the cars parked outside on a summer street, from arguments about who is from where, from football.
A few carry a story that makes them stick harder than the rest. 46 is Kahramanmaraş, the city whose ice cream sticks to the knife. 27 is Gaziantep, and therefore baklava. 53 is Rize, where the tea comes from. Numbers like that you hear once and keep.
The real test is the other direction
Going from the number to the city is the easy direction — four options, and the right one feels right immediately. It gets interesting the other way around. Which number is Kayseri? Which is Malatya? That is where almost everybody's confidence collapses, and where the arguments start.
So the plaka questions in the Törkenquiz run both ways, against a clock and against other people. Read the table above, then play a round: you find out quickly how much of it actually stuck.
Try it now
Make a room in 30 seconds and send the code to your friends.

